SIZE GUIDE
SIZES | BUST cm | WAIST cm | HIPS cm |
34 | 87 | 66 | 92 |
36 | 89 | 70 | 96 |
38 | 91 | 74 | 100 |
40 | 95 | 78 | 104 |
42 | 99 | 82 | 108 |
44 | 103 | 86 | 112 |
SIZES | BUST cm | WAIST cm | HIP cm |
XS | 87 | 66 | 92 |
S | 89 | 70 | 96 |
M | 91 | 74 | 100 |
L | 95 | 78 | 104 |
XL | 99 | 82 | 108 |
XXL | 103 | 86 | 112 |
INTERNATIONAL SIZE CONVERTER
Tops, Dresses and Trousers:
DK / EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK / AU | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
INCHES | 25 | 26/27 | 28 | 29/30 | 31 | 32 |
Tops, Knits and Dresses:
DK / EU | XS | S | M | L | XL | XXL |
UK / AU | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
Socks:
DK / EU | 37/39 | 40/42 |
UK / AU | 4/6 | 7/9 |
US | 7/9 | 10/12 |